Ski Boot Size Conversion
Ski boots come in "Euro" sizes. To find your size, look down the column that describes you and find your normal size. Follow that row to the left to the Euro column; that will be your ski boot size.
| Euro | Men's | Women's | Youth | Children's |
| 26 | 9 | |||
| 27 | 9.5 | |||
| 28 | 10.5 | |||
| 29 | 11.5 | |||
| 30 | 12 | |||
| 31 | 13 | |||
| 32 | 13.5 | |||
| 33 | 1.5 | 2.5 | 1.5 | |
| 34 | 2.5 | 3 | 2 | |
| 35 | 3 | 4 | 3 | |
| 36 | 4 | 5 | 4 | |
| 37 | 4.5 | 5.5 | ||
| 38 | 5 | 6.5 | ||
| 39 | 6 | 7 | ||
| 40 | 7 | 8 | ||
| 41 | 7.5 | 8.5 | ||
| 42 | 8.5 | 9.5 | ||
| 43 | 9.5 | 10 | ||
| 44 | 10 | 11 | ||
| 45 | 11 | 11.5 | ||
| 46 | 11.5 | 12.5 | ||
| 47 | 12.5 | 13.5 | ||
| 48 | 13.5 | 14 | ||
| 49 | 14 | 15 | ||
| 50 | 15 | 15.5 |
