Ski Trail Conditions
Current weather update from the Flagstaff Nordic Center. (Updated: Monday, April 05, 2010)
Have a beautiful summer and see you next winter!
Amount of trails open: km of 40 km. View trail map.
Updated: Monday, April 5th 2010
Trail |
Open/Closed |
Current Conditions |
| Abineau | Closed |
|
| Bear Jaw | Closed |
|
| Dog Trail | Closed |
|
| Little Wing | Closed |
|
| North Rim | Closed |
|
| Peak-A-View | Closed |
|
| Raspberry | Closed |
|
| Reese | Closed |
|
| Schultz | Closed |
|
| Skirt-to-the-Yurt | Closed |
|
| Snowslide | Closed |
|
| Weatherford | Closed |
|
| Whitehorse | Closed |
|
| Wild Bill Hill | Closed |
