Peak Endeavors
PO Box 1781
Flagstaff, AZ 86002
(928) 220-0550
Long Course-Final Women's Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 630 | Smith | Noreen | Flagstaff | AZ | 45 | F | Long | 3:28:06 |
| 614 | Garro | Denise | Flagstaff | AZ | 34 | F | Long | 3:49:42 |
| 604 | Boland | Catherine | Prescott | AZ | 43 | F | Long | 4:23:17 |
| 611 | Dembs | Lenore | Queen Creek | AZ | 42 | F | Long | 4:43:36 |
| 620 | O'Neil | Bridgette | Queen Creek | AZ | 36 | F | Long | 4:51:50 |
| 623 | Raymond | Mary J | Wickenburg | AZ | 47 | F | Long | 4:58:08 |
| 612 | Devrome | Andrea | Flagstaff | AZ | 28 | F | Long | Did not start |
| 601 | Baca-Spry | Alexis | Flagstaff | AZ | 33 | F | Long | Did not start |
| 633 | Yox | Nicole | Scottsdale | AZ | 33 | F | Long | Did not start |
Long Course-Final Overall Men's Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 618 | Krar | Robert | Flagstaff | AZ | 29 | M | Long | beat previous record 2:41:58 |
| 616 | Grove | Chris | Flagstaff | AZ | 46 | M | Long | 2:58:29 |
| 603 | Barry | Robert | Prescott | AZ | 38 | M | Long | 3:11:25 |
| 638 | Phillips | Dustin | Flagstaff | AZ | 30 | M | Long | 3:17:51 |
| 626 | Rosati | Robert | Flagstaff | AZ | 22 | M | Long | 3:19:04 |
| 607 | Cruikshank | Brandon | Flagstaff | AZ | 43 | M | Long | 3:23:45 |
| 628 | Shirk | Jason | Gilbert | AZ | 34 | M | Long | 3:26:56 |
| 602 | Bajer | Scott | Flagstaff | AZ | 31 | M | Long | 3:34:47 |
| 560 | McKee | David | Flagstaff | AZ | 37 | M | Long | 3:34:50 |
| 600 | Adams | Daniel | Flagstaff | AZ | 44 | M | Long | 3:36:54 |
| 608 | Crujido | Dana | Kykotsomi | AZ | 34 | M | Long | 3:39:00 |
| 609 | Davis | Galen | Phoenix | AZ | 42 | M | Long | 3:42:23 |
| 639 | Aumack | Ethan | Flagstaff | AZ | 32 | M | Long | 3:43:22 |
| 615 | Goldberg | David | Flagstaff | AZ | 46 | M | Long | 3:45:31 |
| 631 | Venable | Steve | Scottsdale | AZ | 41 | M | Long | 3:49:26 |
| 632 | Wynne | J. Judson | Flagstaff | AZ | 37 | M | Long | 4:09:23 |
| 605 | Brown | Robin | Las Vegas | NV | 45 | M | Long | 4:12:41 |
| 624 | Rice | Steve | Flagstaff | AZ | 29 | M | Long | 4:22:29 |
| 622 | Peak | Greg | avondale | AZ | 47 | M | Long | 4:29:21 |
| 619 | Nichols | Scott | Flagstaff | AZ | 39 | M | Long | 4:51:53 |
| 606 | Carpini | David | Flagstaff | AZ | 40 | M | Long | 4:55:01 |
| 629 | Shuman | Joseph | Prescott | AZ | 51 | M | Long | |
| 621 | Ortiz | Manny | Glendale | AZ | 45 | M | Long | 3:00:56-DQ |
| 617 | Gurley | John | Phoenix | AZ | 36 | M | Long | Did not start |
| 625 | Rodenborn | David | Scottsdale | AZ | 41 | M | Long | Did not start |
| 627 | Shepard | Brett | Phoenix | AZ | 47 | M | Long | Did not start |
| 610 | Dean | Terry | Flagstaff | AZ | 52 | M | Long | Did not start |
| 613 | Fulton | Brooke | Pleasant Hill | CA | 18 | M | Long | Did not start |
Long Course-Final Overall Team Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 636 | Besh | Leah-Team Alaskan Grown | Flagstaff | AZ | 20 | F | Long | beat previous record 3:17:12 |
| 637 | Edwards | Erika-Team Alaskan Grown | Flagstaff | AZ | 23 | F | Long | beat previous record 3:17:12 |
| 641 | Brown | Arlene-Team Flag Adventure Sports | Flagstaff | AZ | 26 | F | Long | beat previous record 3:20:20 |
| 640 | Knott | Rusty-Team Flag Adventure Sports | Flagstaff | AZ | 54 | M | Long | beat previous record 3:20:20 |
| 634 | Grove | Margaret-Team Groovy Gals | Flagstaff | AZ | 46 | F | Long | beat previous record 3:24:13 |
| 635 | Martin-Wille | Deborah-Team Groovy Gals | Flagstaff | AZ | 53 | F | Long | beat previous record 3:24:13 |
Short Course-Final Overall Women's Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 736 | White | Grace | Flagstaff | AZ | 36 | F | Short | beat previous record 1:05:29 |
| 708 | Frost | Julie | Flagstaff | AZ | 29 | F | Short | beat previous record 1:07:58 |
| 738 | Wilsey | Amanda | Anthem | AZ | 39 | F | Short | beat previous record 1:12:01 |
| 737 | White | Shari | Flagstaff | AZ | 32 | F | Short | beat previous record 1:12:55 |
| 725 | Naaktgeboren | Stacy | Flagstaff | AZ | 19 | F | Short | 1:16:59 |
| 709 | Futia | Jill | Chandler | AZ | 42 | F | Short | 1:17:50 |
| 700 | Anderson | Pamela | Sedona | AZ | 43 | F | Short | 1:18:34 |
| 722 | McGee | Maureen | Flagstaff | AZ | 49 | F | Short | 1:19:42 |
| 704 | Cruz-Uribe | C.C. Cinder Sisters | Flagstaff | AZ | 22 | F | Short | 1:20:19 |
| 705 | De Stefano | Susan | Flagstaff | AZ | 45 | F | Short | 1:20:58 |
| 710 | Gano | Katy | Rock Island | IL | 24 | F | Short | 1:25:10 |
| 740 | Winsten | Pam | Tucson | AZ | 55 | F | Short | 1:25:47 |
| 728 | Richer | Gina | Flagstaff | AZ | 32 | F | Short | 1:28:22 |
| 703 | Brown | Marcia | Flagstaff | AZ | 50 | F | Short | 1:31:56 |
| 731 | Stallings | Stacie | Avondale | AZ | 41 | F | Short | 1:45:47 |
| 726 | Nelson | Gina | Tucson | AZ | 32 | F | Short | 1:57:32 |
| 706 | Duncan | Anne | Flagstaff | AZ | 33 | F | Short | DNS |
| 732 | Strange | Julia | Vail | AZ | 40 | F | Short | DNS |
| 714 | Harding | Elizabeth | Flagstaff | AZ | 47 | F | Short | DNS |
Short Course-Final Overall Men's Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 718 | Ilg | Steve | Flagstaff | AZ | 44 | M | Short | beat previous record 0:58:30 |
| 716 | Howk | Neil | Glendale | AZ | 53 | M | Short | beat previous record 0:59:17 |
| 701 | Bland | Oliver | Flagstaff | AZ | 21 | M | Short | 1:02:19 |
| 720 | Kassel | Christopher | Flagstaff | AZ | 22 | M | Short | 1:02:51 |
| 730 | Schultz | Todd | Sedona | AZ | 37 | M | Short | 1:03:03 |
| 712 | Hall | Rob | Flagstaff | AZ | 43 | M | Short | 1:06:33 |
| 723 | Midel | David | Tucson | AZ | 48 | M | Short | 1:08:34 |
| 702 | Brandt | David | Chandler | AZ | 49 | M | Short | 1:09:32 |
| 707 | Franklin | Steve | Flagstaff | AZ | 53 | M | Short | 1:12:44 |
| 721 | Koch | Keith | Phoenix | AZ | 30 | M | Short | 1:14:03 |
| 724 | Morales | Andrew | Flagstaff | AZ | 41 | M | Short | 1:14:55 |
| 734 | Wather | Peter | Tempe | AZ | 31 | M | Short | 1:16:28 |
| 756 | Hogan | Tim | Flagstaff | AZ | M | Short | 1:21:56 | |
| 739 | Winsten | Dennis | Tucson | AZ | 67 | M | Short | 1:31:33 |
| 715 | Hockman | David | Flagstaff | AZ | 74 | M | Short | 1:33:27 |
| 711 | Haligowski | Marion | Phoenix | AZ | 32 | M | Short | 1:33:56 |
| 713 | Hammond | Dave | Flagstaff | AZ | 33 | M | Short | 1:35:48 |
| 719 | Johnston | Curtis | Flagstaff | AZ | 48 | M | Short | 1:37:49 |
| 735 | White | Andy | Flagstaff | AZ | 33 | M | Short | DNF |
| 717 | Hymer | Jon | Chandler | AZ | 43 | M | Short | DNS |
| 727 | Rhode | Ken | Flagstaff | AZ | 54 | M | Short | DNS |
| 729 | Salay | Isaac | Flagstaff | AZ | 12 | M | Short | DNS |
| 733 | Sugar | Chris | Vail | AZ | 36 | M | Short | DNS |
Short Course-Final Overall Team Results |
||||||||
| Bib # | Last Name | First Name | City | State | Age | M/F | Long/Short | Final Time |
| 754 | Geiger | Ryan-Team Tortoise and the Hare | Flagstaff | AZ | 12 | M | Short | 1:04:29 |
| 755 | Geiger | Mark-Team Tortoise and the Hare | Flagstaff | AZ | 47 | M | Short | 1:04:29 |
| 741 | Cornwall | Richard-Team Die Aeffchen Fabrik | Mesa | AZ | 24 | M | Short | 1:05:43 |
| 742 | Sanders | Benjamin-Team Die Aeffchen Fabrik | Flagstaff | AZ | 24 | M | Short | 1:05:43 |
| 753 | Mangine | Tony-Team Lurie/Mangine | Flagstaff | AZ | 53 | M | Short | 1:06:40 |
| 752 | Lurie | Mackenzie-Team Lurie/Mangine | Flagstaff | AZ | 28 | F | Short | 1:06:40 |
| 750 | Geiger | Joanne-Team Gaspin' Nurses | Flagstaff | AZ | 49 | F | Short | 1:18:27 |
| 751 | Mckiernan | Stacy-Team Gaspin' Nurses | Flagstaff | AZ | 43 | F | Short | 1:18:27 |
| 743 | Wetherell | Kate-Team On The Rox Cinder Sisters | Flagstaff | AZ | 23 | F | Short | 1:25:46 |
| 744 | Styger | Sheena-Team On the Rox Cinder Sisters | Flagstaff | AZ | 22 | F | Short | 1:25:46 |
| 747 | Linzey | Melinda-Team The Mutts | Flagstaff | AZ | F | Short | 1:50:03 | |
| 748 | Oates | Melissa-Team The Mutts | F | Short | 1:50:03 | |||
| 749 | Rose | Sue-Team The Mutts | Flagstaff | AZ | F | Short | 1:50:03 | |
| 745 | Johnson | Rae-Team Small but Mighty | Flagstaff | AZ | 10 | F | Short | 1:57:31 |
| 746 | Montfort | Parker-Team Small but Mighty | Flagstaff | AZ | 10 | F | Short | 1:57:31 |